| May 2012 | ||
| 20th, Sun | Huntly Half Marathon | |
| 11 APS & APO | ||
| - | ||
| 20th, Sun | WSS Show Hunter Champs | |
| Waikato Secondary School Show Hunter Championships | ||
| 8 45:am - | ||
| 21st, Mon-1st, Fri | Yr 12 Careers Block Courses | |
| Waikato Trades Academy Block Course | ||
| 8 45:am - 3 20:pm | ||
| 21st, Mon | Monday Assem C W | |
| Campbell - Large Gym Wilson - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 22nd, Tue | 3ECE Work Experience | |
| 3ECE Work Experience 2 of 4 | ||
| 8 45:am - 12 50:pm | ||
| 23rd, Wed-25th, Fri | Senior assessments | |
| Internal assessments | ||
| - | ||
| 23rd, Wed | Yr 10 Burger Competition | |
| Yr 10 HGHS & HBHS Interschools Burger Comp | ||
| 11 10:am - 12 50:pm | ||
| 28th, Mon | 2/3 BUS F/T | |
| Field Trip Level 2 & 3 Business Studies | ||
| 8 45:am - 3 20:pm | ||
| 28th, Mon | Monday Assem Yr 9 - 10 | |
| Year 9 - Large Gym Year 10 - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 29th, Tue | 0TEF Cafe Investigation | |
| 0TEF Cafe Investigation 4 of 4 | ||
| 11 10:am - 12 50:pm | ||
| 29th, Tue | 3HOS retro Meal | |
| CE's class | ||
| 12 50:pm - | ||
| 30th, Wed | 3HOS retro Meal | |
| TRH's class | ||
| 12 50:pm - | ||
| 31st, Thu | 0TEF Cafe Investigation | |
| OTEF Cafe Investigation 1 of 4 | ||
| 11 10:am - 12 50:pm | ||
| 31st, Thu | 3HOS Assessment | |
| 3HOS Community Service Assessment 1 of 2 | ||
| 8 45:am - | ||
| 31st, Thu | 2APS Fitness Day | |
| HL | ||
| 8 45:am - 3 20:pm | ||
| June 2012 | ||
| 1st, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 2nd, Sat-4th, Mon | Hostel Set Leave | |
| 8 45:am - | ||
| 3rd, Sun | NZSS Multisport Champs | |
| 8 45:am - | ||
| 5th, Tue | 3ECE Work Experience | |
| 3ECE Work Experience 3 of 4 | ||
| 8 45:am - 12 50:pm | ||
| 5th, Tue | Atrium Concert | |
| 5 30:pm - | ||
| 6th, Wed | 0TEF Cafe Investigation | |
| 0TEF Cafe Investigation 2 of 4 | ||
| 11 10:am - 12 50:pm | ||
| 6th, Wed | ICAS Science Competition | |
| Aust Science - for Yr9,10 EXT plus othersTIC PS | ||
| - | ||
| 7th, Thu | 3HOS Assessment | |
| 3HOS Community Service Assessment 1 of 2 | ||
| 8 45:am - | ||
| 7th, Thu | BOT P&F | |
| Property and Finance meeting | ||
| 5 30:pm - | ||
| 8th, Fri | 2GEO F/T | |
| 2GEO Diary Farm Visit | ||
| 8 45:am - 3 20:pm | ||
| 8th, Fri | Principal's Asm E M 1/2H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 10th, Sun | NISS SS Show Hunter Champs | |
| NISS Secondary Schools Show Hunter Championships | ||
| 8 45:am - | ||
| 11th, Mon-22nd, Fri | Yr 11 Careers Block Course | |
| Waikato Trades Academy Block Courses | ||
| 8 45:am - 3 20:pm | ||
| 11th, Mon | Monday Assm Yr 11 - 13 | |
| Year 11 - Large Gym Year 12 - Small Gym Year 13 - Atrium |
||
| 10 25:am - 10 45:am | ||
| 11th, Mon | Barbershop Regionals | |
| - | ||
| 12th, Tue | PDP 6 subject students | |
| 8 45:am - 12 50:pm | ||
| 12th, Tue | 3HOS Wintec Visit | |
| 3HOS Wintec Visit | ||
| 11 10:am - 2 30:pm | ||
| 12th, Tue | Whanau Hui | |
| 5:30pm for Kai | ||
| 5 30:pm - 7 30:pm | ||
| 12th, Tue | Year 13 WEB Day | |
| 3BIO and 3SCI students attend TIC - BN |
||
| 8 30:am - 3 30:pm | ||
| 13th, Wed-16th, Sat | Fieldays | |
| - | ||
| 13th, Wed | 3GEO F/T | |
| 3GEO NZNAF Field Days Field Trip | ||
| 8 45:am - 3 20:pm | ||
| 13th, Wed | Big Sing Choral competition | |
| TIC DN | ||
| - | ||
| 14th, Thu | Mufti Day | |
| 8 45:am - 3 20:pm | ||
| 14th, Thu | 3PHY Osborne Physic Day | |
| Yr 12 & 13 Physics students for full day TIC CH | ||
| - | ||
| 14th, Thu | BOT Meeting | |
| 5 30:pm - | ||
| 14th, Thu | Blood Service Visit | |
| Students will be collected from school and will donate blood at the Blood Service | ||
| 8 45:am - 3 20:pm | ||
| 15th, Fri | 1TEG Site Visit | |
| Graphics Orientation / Site Visit | ||
| 8 45:am - 3 20:pm | ||
| 15th, Fri | MOE TO Day | |
| 8 45:am - 3 20:pm | ||
| 16th, Sat | NZSS Cross Country | |
| 8 45:am - | ||
| 17th, Sun-19th, Tue | 0TKA Field Trip | |
| leaving school period 3 on Thursday and back Saturday | ||
| 11 00:am - | ||
| 18th, Mon | Monday Assem E H M | |
| Edgecumbe - Wharenui Heads - Large Gym MacDiarmid - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 20th, Wed | Technology - Burger Comp Waikato Finals | |
| Technology students - NZ Beef & Lamb burger comp Waikato finals | ||
| 8 45:am - | ||
| 20th, Wed | Yr 12 Shakespeare Day | |
| 8 45:am - 3 20:pm | ||
| 20th, Wed | 12 EAP Visual Ass Day | |
| 8 45:am - 3 20:pm | ||
| 21st, Thu | Tauranga Exchange | |
| Football, Hockey, Netball, Basketball | ||
| 8 45:am - | ||
| 22nd, Fri | 1DRM F/T | |
| Year 11 Drama field trip | ||
| 8 45:am - | ||
| 22nd, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 25th, Mon | Monday Assem C W | |
| Campbell - Large Gym Wilson - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 26th, Tue-28th, Thu | SELL | |
| Year 11 Bus | ||
| 8 45:am - 3 20:pm | ||
| 26th, Tue | Music Assessment | |
| Music Assessment | ||
| 5 30:pm - | ||
| 26th, Tue | 0SPT Ultimate Frisbee Comp | |
| HL in charge | ||
| 1 35:pm - 3 20:pm | ||
| 27th, Wed | 3APS/APO Leisure Day | |
| HL | ||
| 8 45:am - 3 20:pm | ||
| 28th, Thu | 3PHY F/T | |
| TIC CH | ||
| 12 00:pm - 3 20:pm | ||
| 29th, Fri | Founders Day | |
| - | ||
| 29th, Fri | Senior Reports handed out | |
| Handed out after Founders Day Assembly | ||
| 12 30:pm - | ||
| 29th, Fri | 2/3HOS Wintec Culinary Fair | |
| 2/3HOS Wintec Culinary Fair | ||
| 8 45:am - 3 20:pm | ||
| 30th, Sat-2nd, Mon | NISS Cycling | |
| 8 45:am - | ||
| 30th, Sat-2nd, Mon | NZSS Inline Hockey | |
| 8 45:am - | ||
| July 2012 | ||
| 16th, Mon | Rec Module Change-over | |
| - | ||
| 16th, Mon | Yr 9 Arts & Languages changeover | |
| - | ||
| 16th, Mon | Monday Assem Yr 11 - 13 | |
| Year 11 - Large Gym Year 12 - Small gym Year 13 - Atrium |
||
| 10 25:am - 10 45:am | ||
| 18th, Wed | ECE Play Assessment | |
| Class 1 ECE Play Assessment | ||
| 8 45:am - 12 50:pm | ||
| 20th, Fri | 1GEO F/T | |
| 1GEO Lake Rotaoa Research | ||
| 8 45:am - 3 20:pm | ||
| 20th, Fri | Principal's Asm E M 1/2H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 22nd, Sun-28th, Sat | Kapa Haka Nationals | |
| Kapa Haka Nationals | ||
| 8 45:am - 3 20:pm | ||
| 23rd, Mon | Monday Assem E H M | |
| Edgecumbe - Small Gym Heads - Wharenui MacDiarmid - Large Gym |
||
| 10 25:am - 10 45:am | ||
| 25th, Wed | ECE Play Assessment | |
| Class 2 ECE Play Assessment | ||
| 8 45:am - 12 50:pm | ||
| 25th, Wed | 2HOS Wintec Visit | |
| 2HOS Wintec Visit | ||
| 11 10:am - 2 30:pm | ||
| 26th, Thu | BOT P&F | |
| Property and Finance meeting | ||
| 5 30:pm - | ||
| 27th, Fri | 11ECO F/T | |
| Year 1 Economics | ||
| 8 45:am - 3 20:pm | ||
| 27th, Fri | 2HOS Wintec Visit | |
| 2HOS Wintec Visit | ||
| 11 10:am - 2 30:pm | ||
| 27th, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 30th, Mon | Monday Assem Yr 9 - 10 | |
| Year 9 - Large Gym Year 10 - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 30th, Mon-14th, Tue | Kenmei Gakuin | |
| Visit from Japanese High School Group | ||
| 8 45:am - 3 20:pm | ||
| 30th, Mon-5th, Sun | Amnesty International Week | |
| Amnesty International Freedom Week | ||
| - | ||
| 30th, Mon | 0EPS/ECO Market Launch | |
| TIC GE | ||
| 5 30:pm - 7 00:pm | ||
| 31st, Tue | Vision Testing Year 10 | |
| 9 00:am - 3 20:pm | ||
| 31st, Tue | Mufti Day | |
| 8 45:am - 3 20:pm | ||
| 31st, Tue | Atrium Concert | |
| 5 30:pm - | ||
| 31st, Tue | Whanau Hui | |
| 5:30p.m. for Kai | ||
| 5 30:pm - 7 30:pm | ||
| 31st, Tue | 0EPS/ECO Market Day | |
| TIC - GE | ||
| 12 50:pm - 1 30:pm | ||
| August 2012 | ||
| 1st, Wed | Rotorua Exchange | |
| Football, Hockey, Netball, Basketball | ||
| 8 45:am - | ||
| 1st, Wed | ECE Play Assessment | |
| Class 1 ECE Play Assessment | ||
| 8 45:am - 12 50:pm | ||
| 2nd, Thu | Australian Maths Comp | |
| 9-12 MXT Australian Maths Competition | ||
| 8 45:am - | ||
| 2nd, Thu | BOT Meeting | |
| 5 30:pm - | ||
| 3rd, Fri | 12ECO F/T | |
| Level 2 Economics | ||
| 8 45:am - 3 20:pm | ||
| 3rd, Fri | 2GEO F/T | |
| 2GEO Airport and Maungatuatari Field Trip | ||
| 8 45:am - 3 20:pm | ||
| 3rd, Fri | 1TEB Orientation/Site Visit | |
| Level 1 Biotechnology Orientation/Site Visit | ||
| 8 45:am - 3 20:pm | ||
| 3rd, Fri | Principal's Asm E M 1/2 H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 3rd, Fri | 3Bio Zoo Trip | |
| - | ||
| 6th, Mon | 2/3 BUS F/T | |
| Level 2 & 3 Business Studies | ||
| 8 45:am - | ||
| 6th, Mon | Monday Assem Yr 11 - 13 | |
| Year 11 - Large Gym Year 12 - Small Gym Year 13 - Atrium (Electoral Officer) |
||
| 10 25:am - 10 45:am | ||
| 6th, Mon-10th, Fri | Production | |
| - | ||
| 7th, Tue | Winter sports/cultural photos | |
| Proposed date Photolife | ||
| 8 40:am - 3 20:pm | ||
| 7th, Tue | Attitude Seminars | |
| Year 9,10,11,12,13 (HL & AS)large gym + G block |
||
| 8 45:am - 12 50:pm | ||