| May 2012 | ||
| 13th, Sun-19th, Sat | Hillary Challenge FInals | |
| HL in charge | ||
| - | ||
| 12th, Sat | Pasifika Performance | |
| - | ||
| 11th, Fri | Parent Conversations | |
| 8 30:am - 3 30:pm | ||
| 11th, Fri | Waikato Uni Open Day | |
| TIC CA | ||
| - | ||
| 10th, Thu | Parent Conversations | |
| Go to www.schoolinterviews.co.nz and book your interviews. School code for students/parents is 8LE65 |
||
| 4 00:pm - 7 00:pm | ||
| 10th, Thu | Australian Informatics Competition | |
| TIC CS Some Year 9 & 12 Math students |
||
| 1 30:pm - 3 30:pm | ||
| 9th, Wed | HGHS cross country | |
| TIC WAK JaSu P1&2 normal; Interval -10:25; P3 - 10:50; P4-11:40; Lunch -12:30; Tutor 1:10 |
||
| 1 15:pm - 3 20:pm | ||
| 8th, Tue | Mufti Day | |
| 8 45:am - 3 20:pm | ||
| 8th, Tue | 3ECE Work Experience | |
| 3ECE Work Experience 1 of 4 | ||
| 8 45:am - 12 50:pm | ||
| 7th, Mon | 2APO High Ropes | |
| RC | ||
| 8 45:am - 3 20:pm | ||
| 7th, Mon | Monday Assem Yr 11 - 13 | |
| Year 11 - Large Gym Year 12 - Small Gym Year 13 - Atrium |
||
| 10 25:am - 10 45:am | ||
| 6th, Sun | W/BOP SS Show Hunter Champs | |
| Waikato / Bay Of Plenty Secondary Schoold Show Hunter Championships | ||
| 8 45:am - | ||
| 5th, Sat | Indian Group Performance | |
| - | ||
| 4th, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 3rd, Thu | 3HOS Wintec Visit | |
| 3HOS Wintec Visit | ||
| 11 10:am - 12 50:pm | ||
| 3rd, Thu | BOT Meeting | |
| 5 30:pm - | ||
| 1st, Tue | Atrium Concert | |
| 5 30:pm - | ||
| 1st, Tue | Whanau Hui | |
| Senior leaders will present goals for the year. | ||
| 5 30:pm - 7 30:pm | ||
| April 2012 | ||
| 30th, Mon | Monday Assem Yr 9 - 10 | |
| Year 9 - Large Gym Year 10 - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 27th, Fri-29th, Sun | NZSS Adventure Racing | |
| 8 45:am - | ||
| 27th, Fri | 1GEO F/T | |
| 1GEO Ham School Based | ||
| 8 45:am - 3 20:pm | ||
| 27th, Fri | Principal's Ass E M 1/2H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 26th, Thu | BOT P & F Meeting | |
| 5 30:pm - | ||
| 24th, Tue | HGHS Leadership Day | |
| Year 13 senior leaders training morning Staff Professsional Learning day Attendance catch up (for those with less than 95%) |
||
| - | ||
| 23rd, Mon | Get 2 Go Challenge | |
| Regional Events | ||
| 8 45:am - | ||
| 23rd, Mon | Rec Modules change-over | |
| - | ||
| 23rd, Mon | Yr 9 Arts Rotation change over | |
| - | ||
| 23rd, Mon | Attendance catch up | |
| All students who have less than 95% attendance must attend school. | ||
| - | ||
| 20th, Fri-21st, Sat | NISS Orienteering | |
| 8 45:am - | ||
| 16th, Mon-22nd, Sun | NZSS Water Polo | |
| Northern Zone Division 2 | ||
| 8 45:am - | ||
| 12th, Thu-15th, Sun | NZSS Water Polo Prems | |
| Premier Girls | ||
| 8 45:am - | ||
| 5th, Thu | Reports handed out in Tutor | |
| Tutor will be at 3:05pm to hand out reports | ||
| - | ||
| 5th, Thu | Newsletter Due | |
| - | ||
| 5th, Thu | Change in times for Today | |
| P1 & P2 normal Interval - 10:25 - 10:50 P3 10:50 - 11:40 P4 11:40 - 12:30 Lunch 12:30 - 1:20 P5 1:20 - 2:10 P6 2:10 - 3:05 |
||
| - | ||
| 4th, Wed | Music Assessment | |
| Music Assessment | ||
| 5 30:pm - | ||
| 4th, Wed | 3APO Rock Climbing Asses. | |
| HL | ||
| 8 45:am - 3 20:pm | ||
| 3rd, Tue | Music Assessment | |
| Music Assessment | ||
| 5 30:pm - | ||
| 3rd, Tue | 3APS Tennis Assess. | |
| TIC WG | ||
| 8 45:am - 3 20:pm | ||
| 3rd, Tue | Talent Quest Final | |
| Entry $5 | ||
| 7 00:pm - | ||
| 2nd, Mon | Monday Assem C W | |
| Campbell - Small Gym Wilson - Large Gym |
||
| 10 25:am - 10 45:am | ||
| March 2012 | ||
| 31st, Sat-1st, Sun | 3APO | |
| HL | ||
| - | ||
| 30th, Fri | 3APO Rockclimbing | |
| 12 00:pm - 3 20:pm | ||
| 30th, Fri | NISS Dressage Championships | |
| 8 45:am - | ||
| 29th, Thu | 0SPT Triathlon | |
| HL in charge | ||
| 8 45:am - 3 20:pm | ||
| 29th, Thu-30th, Fri | Talent Quest Heats | |
| 12 50:pm - 1 30:pm | ||
| 29th, Thu | Bowls Tournament | |
| 6 students participating | ||
| 8 45:am - 3 20:pm | ||
| 28th, Wed | Mufti Day | |
| Beach Theme | ||
| 8 45:am - 3 20:pm | ||
| 28th, Wed | Academic House Quiz | |
| 12 50:pm - 1 30:pm | ||
| 27th, Tue | Atrium Concert | |
| 5 30:pm - | ||
| 26th, Mon-1st, Sun | Summer Tournament Week | |
| NISS Rowing (Maadi Cup); NISS Volleyball (Palmerston North); NZSS Softball (Fraser Park, Lower Hutt); NZSS Waka Ama (Lake Tikitapu, Rotorua); NZSS; NZSS Dressage (St. Peter's School, Cambridge); NZSS Wrestling (Boys High School); NISS Athletics (Tauranga). | ||
| - | ||
| 26th, Mon-5th, Thu | Yr 11 Careers Block Course | |
| Waikato Trades Academy Block Courses | ||
| 8 45:am - 3 20:pm | ||
| 26th, Mon | Monday Assem E H M | |
| Edgecumbe - Large Gym Heads - Small Gym MacDiarmid - Wharenui |
||
| 10 25:am - 10 45:am | ||
| 25th, Sun | NZSS Touch Regionals | |
| 8 45:am - | ||
| 24th, Sat | NISS Touch Regionals | |
| Zone 1 | ||
| 8 45:am - | ||
| 24th, Sat-25th, Sun | NISS Horse Trial Championships | |
| 8 45:am - | ||
| 24th, Sat-25th, Sun | World Challenge training expedition | |
| HL TIC | ||
| - | ||
| 23rd, Fri | Principal's Asm E M 1/2H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 22nd, Thu-25th, Sun | NISS Water Polo Seniors | |
| TIC WLA | ||
| 8 45:am - | ||
| 22nd, Thu | PDP 6 subject students | |
| 8 45:am - 12 50:pm | ||
| 22nd, Thu-24th, Sat | 1APO Tramp Class 2 | |
| TIC RC | ||
| 8 45:am - 3 20:pm | ||
| 22nd, Thu | BOT Meeting | |
| 5 30:pm - | ||
| 22nd, Thu-23rd, Fri | Talent Quest heats | |
| 12 50:pm - 1 30:pm | ||
| 22nd, Thu | Te Kupenga F/T | |
| 8 45:am - 3 20:pm | ||
| 21st, Wed | Waikato swimming champs | |
| - | ||
| 21st, Wed | 2ART F/T | |
| Level 2 Art - 2ARP,2APH,2ARD, some from 2ARM (TI in charge) | ||
| 8 45:am - 3 20:pm | ||
| 21st, Wed | 3GEO F/T | |
| 3GEO Hamilton V8's and The Base Field Trip (WR) | ||
| 8 45:am - 3 20:pm | ||
| 21st, Wed | Monday Assem Yr 11-13 | |
| Year 11 - Small Gym Year 12/13 - Large Gym |
||
| 10 25:am - 10 45:am | ||
| 20th, Tue | RYDA (Year11) | |
| TIC PN | ||
| 9 30:am - 2 30:pm | ||
| 20th, Tue | Yr12/13 Academic Mentoring | |
| All students in Yr12/13 have a timetabled interview. All students complete 1/2 day of community service. |
||
| 8 45:am - 3 20:pm | ||
| 20th, Tue | Year9/10 Community Service | |
| - | ||
| 17th, Sat | WBOP athletics | |
| - | ||
| 17th, Sat-18th, Sun | Hostel Set Leave | |
| 8 45:am - | ||
| 16th, Fri | 2TOU F/T | |
| 2TOU Rotorua Museum & Sky Rides Field Trip | ||
| 8 45:am - 3 20:pm | ||
| 16th, Fri-17th, Sat | Pasifika Group - ASB Polyfest | |
| Pasifika Group - ASB Polyfest | ||
| 8 45:am - 3 20:pm | ||
| 16th, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 15th, Thu | 2CLS F/T | |
| TIC - NL Note: 3CLS are not going on F/T now. |
||
| 9 00:am - | ||
| 15th, Thu | 2DRM F/T | |
| Year 12 Greek Drama field trip with 2CLS students | ||
| 8 45:am - | ||
| 15th, Thu-17th, Sat | 1APO Tramp Class 1 | |
| HL | ||
| 8 45:am - 3 20:pm | ||
| 15th, Thu | BOT P&F | |
| Property and Finance meeting | ||
| 5 30:pm - | ||
| 14th, Wed | 3ART F/T | |
| Level 3 Art - 3ARP, 3ARH, 3ARD, 3APH + some 2ARM (TI in charge) | ||
| 8 45:am - 3 20:pm | ||
| 13th, Tue | Whanau Hui | |
| 5:30pm for Kai | ||
| 5 30:pm - | ||
| 12th, Mon-23rd, Fri | Yr 12 Careers Block Course | |
| Waikato Trades Academy Block Courses | ||
| 8 45:am - 3 20:pm | ||
| 12th, Mon | Monday Assem Yr 9&10 | |
| Year 9 - Large Gym Year 10 - Small Gym |
||
| 10 25:am - 10 45:am | ||
| 12th, Mon | 2BIO F/T | |
| Stream and Study (BN) | ||
| - | ||
| 12th, Mon | 1TEG | |
| TIC HS | ||
| 8 40:am - 12 50:pm | ||
| 9th, Fri | 1APS/1APO F/T | |
| Beach Education Trip | ||
| 8 45:am - 3 20:pm | ||
| 9th, Fri-11th, Sun | NISS Rowing | |
| 8 45:am - | ||
| 9th, Fri | 2GEO F/T | |
| 8 45:am - 3 20:pm | ||
| 9th, Fri | Principal's Asm E M 1/2H | |
| Principal's Assembly - Edgecumbe, MacDiarmid, HMR, HDW, HPS, HWJ, HWU | ||
| 10 25:am - 11 00:am | ||
| 9th, Fri | 3SCI F/T | |
| TIC PA | ||
| - | ||
| 8th, Thu | Mufti Day | |
| 8 45:am - 3 20:pm | ||
| 8th, Thu | 3TEG Site Visit | |
| Graphics Orientation / Site Visit | ||
| 8 45:am - 3 20:pm | ||
| 8th, Thu | 2TEG | |
| 8 40:am - 3 20:pm | ||
| 7th, Wed | 2APS Leisure Day | |
| HL | ||
| 8 45:am - 3 20:pm | ||
| 6th, Tue | Central Zone Athletics | |
| - | ||
| 5th, Mon | Monday Assembly C W | |
| Campbell - Small Gym Wilson - Large Gym |
||
| 10 25:am - 10 45:am | ||
| 5th, Mon | SNR Leaders' Barbeque | |
| 5 30:pm - | ||
| 4th, Sun-7th, Wed | 2APO Tramp | |
| RC | ||
| 8 45:am - 3 20:pm | ||
| 2nd, Fri | Principal's Asm C W 1/2H | |
| Principal's Assembly - Campbell, Wilson, HCE, HCO, HCS, HPL, HHA, HCC, XSP and XHD | ||
| 10 25:am - 11 00:am | ||
| 2nd, Fri | Burgess Cup Sailing | |
| two students involved | ||
| - | ||